This document describes the results of particular SVG 1.1 implementations tested against the SVG Full 1.1 2nd Edition Test Suite. The goal is to demonstrate that every part of the SVG Full 1.1 2nd Edition Candidate Recommendation specification can be implemented, as required by the SVG Candidate Recommendation exit criteria. For this, each test must be passed by at least two implementations.
This is not an exhaustive test of all SVG implementations; the implementations listed here are the ones that were readily available at the time of testing. This is also not a formal conformance certification, and thus does not rank the implementations. The purpose is purely to show that the SVG specification can be and has been implemented, and to demonstrate a good degree of interoperability between implementations.
The following table lists the implementations that were tested as well as the particular version and the profile that the implementation is targetted at.
Company | Name | Product | Profile | Version | Platform |
---|---|---|---|---|---|
Abbra | Abbra | Vidualize | SVG full | 2010-12-09 | WinXP |
Apache | Batik 1.8pre | Batik | SVG full | 1.8pre (r1079677) | Mac OS X 10.6.6 |
Mozilla | Firefox | Firefox | SVG full | Nightly 2011-05-05 | Mac OS X 10.6.7 |
Inkscape | Inkscape | Inkscape | SVG full | 0.48.1 | Linux |
Telecom ParisTech | GPAC | GPAC | SVG full | SVN-2642 | Win-7-32 |
Microsoft | IE9 | Internet Explorer | SVG full | 9 | Windows |
Opera Software | Opera | Opera | SVG full | 11 (build 1156) | Linux |
Apple | WebKit | Safari | SVG full | WebKit nightly build r75891 | Mac OS X 10.6.6 |
Type | Description |
---|---|
Pass | Implementation passes test. |
Fail | Implementation does not pass test. |
Partial | Implementation passes part of the test, but not enough to give a full pass. |
NA | Test not applicable to implementation. |
Unknown | The implementation has not been tested. |
Test Name | IE9 | Inkscape | Batik 1.8pre | GPAC | Firefox | Opera | Abbra | WebKit |
---|---|---|---|---|---|---|---|---|
animate-dom-01-f | Fail | NA | Fail | Unknown | Pass | Pass | Pass | Fail |
animate-dom-02-f | Fail | NA | Fail | Unknown | Pass | Pass | Pass | Fail |
animate-elem-02-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass [1] |
animate-elem-03-t | Fail | NA | Pass | Unknown | Fail | Pass | Pass | Pass |
animate-elem-04-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-05-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-06-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-07-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-08-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-09-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-10-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-11-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-12-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-13-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-14-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-15-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-17-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-19-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-20-t | Fail | NA | Fail | Unknown | Fail | Pass | Pass | Fail |
animate-elem-21-t | Fail | NA | Fail | Unknown | Fail | Pass | Pass | Fail |
animate-elem-22-b | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-23-t | Fail | NA | Pass | Unknown | Fail | Pass | Pass | Pass |
animate-elem-24-t | Fail | NA | Fail | Unknown | Pass | Pass | Pass | Fail |
animate-elem-25-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-26-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-27-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-28-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-29-b | Fail | NA | Pass | Unknown | Fail | Pass | Pass | Pass |
animate-elem-30-t | Fail | NA | Fail | Unknown | Fail | Pass | Pass | Pass [1] |
animate-elem-31-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Fail |
animate-elem-32-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-33-t | Fail | NA | Fail | Unknown | Pass | Pass | Partial | Pass |
animate-elem-34-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Fail |
animate-elem-36-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-37-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-38-t | Fail | NA | Pass | Unknown | Fail | Pass | Fail | Fail |
animate-elem-39-t | Fail | NA | Pass | Unknown | Pass | Pass | Fail | Fail |
animate-elem-40-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Fail |
animate-elem-41-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-44-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-46-t | Fail | NA | Partial | Partial | Pass | Pass | Fail | Fail |
animate-elem-52-t | Fail | NA | Pass | Unknown | Pass | Pass | Fail | Pass |
animate-elem-60-t | Fail | NA | Fail | Unknown | Pass | Pass | Partial | Fail |
animate-elem-61-t | Fail | NA | Pass | Unknown | Pass | Pass | Partial | Fail |
animate-elem-62-t | Fail | NA | Fail | Unknown | Pass | Pass | Fail | Fail |
animate-elem-63-t | Fail | NA | Fail | Unknown | Pass | Pass | Fail | Fail |
animate-elem-64-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-65-t | Fail | NA | Pass | Unknown | Pass | Pass | Partial | Pass |
animate-elem-66-t | Fail | NA | Pass | Unknown | Pass | Pass | Partial | Pass |
animate-elem-67-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-68-t | Fail | NA | Pass | Unknown | Pass | Pass | Partial | Pass |
animate-elem-69-t | Fail | NA | Pass | Unknown | Pass | Pass | Partial | Pass |
animate-elem-70-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-77-t | Fail | NA | Partial | Unknown | Pass | Pass | Partial | Pass |
animate-elem-78-t | Fail | NA | Fail | Unknown | Pass | Pass | Partial | Pass |
animate-elem-80-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-81-t | Fail | NA | Fail | Unknown | Pass | Pass | Pass | Fail |
animate-elem-82-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-83-t | Fail | NA | Fail | Pass | Pass | Pass | Partial | Fail |
animate-elem-84-t | Fail | NA | Pass | Unknown | Fail | Pass | Partial | Fail |
animate-elem-88-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-89-t | Fail | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
animate-elem-90-b | Fail | NA | Fail | Unknown | Pass | Pass | Partial | Pass |
animate-elem-92-t | Fail | NA | Pass | Unknown | Pass | Fail | Pass | Fail |
animate-interact-events-01-t | Fail | NA | Fail | Unknown | Fail | Pass | Fail | Pass |
animate-interact-pevents-01-t | Fail | NA | Fail | Pass | Pass | Pass | Fail | Fail |
animate-interact-pevents-02-t | Fail | NA | Pass | Unknown | Pass | Pass | Fail | Fail |
animate-interact-pevents-03-t | Fail | NA | Pass | Unknown | Pass | Pass | Fail | Fail |
animate-interact-pevents-04-t | Fail | NA | Pass | Unknown | Pass | Pass | Fail | Fail |
animate-pservers-grad-01-b | Fail | NA | Fail | Unknown | Fail | Pass | Pass | Pass |
animate-script-elem-01-b | Fail | NA | Fail | Unknown | Pass | Pass | Pass | Fail |
animate-struct-dom-01-b | Fail | NA | Pass | Unknown | Pass | Fail | Partial | Fail |
color-prop-01-b | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
color-prop-02-f | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
color-prop-03-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
color-prop-04-t | Pass | Fail | Pass | Unknown | Pass | Pass | Pass | Pass |
color-prop-05-t | Pass | Fail | Pass | Unknown | Pass | Pass | Pass | Fail |
conform-viewers-01-t | Pass | Fail | Pass | Unknown | Pass | Pass | Fail | Pass |
conform-viewers-03-f | Pass | NA | Fail | Unknown | Pass | Pass | Pass | Pass |
coords-coord-01-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-coord-02-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-dom-01-f | Pass | NA | Fail | Unknown | Pass | Pass | Fail | Pass |
coords-dom-02-f | Pass | NA | Fail | Unknown | Pass | Pass | Fail | Pass |
coords-dom-03-f | Pass | NA | Pass | Unknown | Pass | Pass | Fail | Pass |
coords-dom-04-f | Pass | NA | Pass | Unknown | Pass | Pass | Fail | Pass |
coords-trans-01-b | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-trans-02-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-trans-03-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-trans-04-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-trans-05-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-trans-06-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-trans-07-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-trans-08-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-trans-09-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-trans-10-f | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-trans-11-f | Pass | Pass | Pass | Unknown | Pass | Pass | Partial | Pass |
coords-trans-12-f | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-trans-13-f | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-trans-14-f | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-transformattr-01-f | Pass | Partial | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-transformattr-02-f | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-transformattr-03-f | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-transformattr-04-f | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-transformattr-05-f | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-units-01-b | Pass | Partial | Pass | Unknown | Pass | Pass | Partial | Pass |
coords-units-02-b | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
coords-units-03-b | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Fail |
coords-viewattr-01-b | Pass | Fail | Pass | Unknown | Pass | Pass | Fail | Fail |
coords-viewattr-02-b | Pass | Partial | Pass | Unknown | Pass | Pass | Partial | Fail |
coords-viewattr-03-b | Pass | Pass | Pass | Unknown | Pass | Pass | Partial | Pass |
extend-namespace-01-f | Pass | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
filters-blend-01-b | Fail | Partial | Pass | Unknown | Pass | Pass | Fail | Pass |
filters-color-01-b | Fail | Partial | Pass | Unknown | Pass | Pass | Fail | Pass |
filters-color-02-b | Fail | Pass | Pass | Unknown | Pass | Pass | Fail | Pass |
filters-composite-02-b | Fail | Partial | Pass | Unknown | Fail | Pass | Fail | Pass |
filters-composite-03-f | Fail | Partial | Pass | Unknown | Fail | Pass | Fail | Fail |
filters-comptran-01-b | Fail | Fail | Pass | Unknown | Pass | Pass | Fail | Pass |
filters-conv-01-f | Fail | Pass | Pass | Unknown | Pass | Pass | Fail | Pass |
filters-conv-02-f | Fail | Partial | Pass | Unknown | Pass | Pass | Fail | Pass |
filters-conv-03-f | Fail | NA | Fail | Unknown | Pass | Pass | Fail | Fail |
filters-diffuse-01-f | Fail | Partial | Pass | Unknown | Pass | Pass | Fail | Pass |
filters-displace-01-f | Fail | Pass | Pass | Unknown | Pass | Pass | Fail | Fail |
filters-displace-02-f | Fail | Fail | Fail | Unknown | Fail | Pass | Fail | Pass |
filters-example-01-b | Fail | Fail | Pass | Unknown | Pass | Pass | Fail | Pass |
filters-felem-01-b | Fail | Fail | Fail | Unknown | Pass | Pass | Fail | Fail |
filters-felem-02-f | Fail | Fail | Fail | Unknown | Pass | Pass | Fail | Pass |
filters-gauss-01-b | Fail | Pass | Pass | Unknown | Pass | Pass | Fail | Pass |
filters-gauss-02-f | Fail | Fail | Pass | Unknown | Pass | Pass | Fail | Pass |
filters-gauss-03-f | Fail | Fail | Pass | Unknown | Pass | Fail | Fail | Pass |
filters-image-01-b | Fail | Pass | Pass | Unknown | Pass | Pass | Fail | Pass |
filters-image-02-b | Fail | NA | Fail | Unknown | Pass | Pass | Fail | Pass |
filters-image-03-f | Fail | Fail | Pass | Unknown | Pass | Pass | Fail | Pass |
filters-image-04-f | Fail | Pass | Fail | Unknown | Pass | Pass | Fail | Pass |
filters-image-05-f | Fail | Pass | Fail | Unknown | Pass | Pass | Fail | Partial |
filters-light-01-f | Fail | Pass | Partial | Unknown | Pass | Pass | Fail | Partial |
filters-light-02-f | Fail | Pass | Fail | Unknown | Fail | Pass | Fail | Partial |
filters-light-03-f | Fail | Partial | Fail | Fail | Pass [2] | Pass [3] | Fail | Fail |
filters-light-04-f | Fail | NA | Fail | Unknown | Pass | Partial | Fail | Pass |
filters-morph-01-f | Fail | Partial | Pass | Unknown | Pass | Pass | Fail | Pass |
filters-offset-01-b | Fail | Pass | Pass | Unknown | Pass | Pass | Fail | Pass |
filters-overview-01-b | Fail | Fail | Pass | Fail | Fail | Pass | Fail | Fail |
filters-specular-01-f | Fail | Partial | Pass | Unknown | Pass | Pass | Fail | Pass |
filters-tile-01-b | Fail | Fail | Pass | Unknown | Pass | Pass | Fail | Pass |
filters-turb-01-f | Fail | Partial | Pass | Unknown | Pass | Pass | Fail | Pass |
filters-turb-02-f | Fail | Pass | Fail | Unknown | Pass | Pass | Fail | Pass |
fonts-desc-02-t | Fail | Fail | Fail | Pass | Fail | Fail | Pass | Pass |
fonts-desc-03-t | Fail | Fail | Pass | Unknown | Fail | Pass | Pass | Fail |
fonts-elem-01-t | Fail | Fail | Pass | Unknown | Fail | Pass | Pass | Pass |
fonts-elem-02-t | Fail | Fail | Pass | Unknown | Fail | Pass | Pass | Pass |
fonts-elem-03-b | Fail | Fail | Pass | Unknown | Fail | Pass | Pass | Pass |
fonts-elem-04-b | Fail | Fail | Pass | Unknown | Fail | Fail | Fail | Pass |
fonts-elem-05-t | Fail | Fail | Pass | Unknown | Fail | Pass | Pass | Fail |
fonts-elem-06-t | Fail | Fail | Pass | Unknown | Fail | Pass | Pass | Pass |
fonts-elem-07-b | Fail | Fail | Pass | Unknown | Fail | Pass | Fail | Pass |
fonts-glyph-02-t | Fail | Fail | Pass | Fail | Fail | Pass | Fail | Pass [3] |
fonts-glyph-04-t | Fail | Fail | Pass | Unknown | Fail | Partial | Partial | Pass |
fonts-kern-01-t | Fail | Fail | Pass | Unknown | Fail | Pass | Fail | Pass |
fonts-overview-201-t | Fail | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
interact-cursor-01-f | Fail | NA | Pass | Unknown | Partial | Pass | Fail | Pass |
interact-dom-01-b | Pass | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
interact-events-02-b | Pass | NA | Pass | Unknown | Fail | Pass | Pass | Pass |
interact-events-202-f | Pass | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
interact-events-203-t | Pass | NA | Fail | Unknown | Pass | Pass | Fail | Fail |
interact-order-01-b | Pass | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
interact-order-02-b | Pass | NA | Pass | Unknown | Pass | Pass | Fail | Pass |
interact-order-03-b | Partial | NA | Pass | Unknown | Fail | Pass | Fail | Fail |
interact-pevents-01-b | Pass | NA | Fail | Unknown | Pass | Pass | Fail | Fail |
interact-pevents-03-b | Partial | NA | Pass | Unknown | Fail | Pass | Fail | Fail |
interact-pevents-04-t | Fail | NA | Pass | Partial | Fail | Pass | Fail | Fail |
interact-pevents-05-b | Pass | NA | Pass | Unknown | Pass | Pass | Fail | Fail |
interact-pevents-07-t | Pass | NA | Pass | Unknown | Pass | Pass | Partial | Pass |
interact-pevents-08-f | Pass | NA | Pass | Unknown | Pass | Pass | Fail | Fail |
interact-pevents-09-f | Pass | NA | Pass | Unknown | Pass | Pass | Fail | Fail |
interact-pevents-10-f | Pass | NA | Pass | Unknown | Pass | Pass | Fail | Pass |
interact-pointer-01-t | Pass | NA | Fail | Unknown | Pass | Pass | Fail | Pass |
interact-pointer-02-t | Pass | NA | Fail | Unknown | Pass | Pass | Fail | Pass |
interact-pointer-03-t | Pass | NA | Fail | Unknown | Pass | Pass | Fail | Fail |
interact-zoom-01-t | Fail | NA | Pass | Pass | Fail | Fail | Pass | Fail |
interact-zoom-02-t | Fail | NA | Pass | Pass | Fail | Fail | Pass | Fail |
interact-zoom-03-t | Fail | NA | Pass | Unknown | Fail | Pass | Pass | Pass |
linking-a-01-b | Pass | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
linking-a-03-b | Pass | NA | Pass | Unknown | Fail | Pass | Fail | Pass |
linking-a-04-t | Pass | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
linking-a-05-t | Pass | NA | Pass | Unknown | Pass | Pass | Fail | Pass |
linking-a-07-t | Pass | NA | Fail | Unknown | Pass | Pass | Fail | Pass |
linking-a-08-t | Pass | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
linking-a-09-b | Pass | NA | Pass | Unknown | Pass | Pass | Fail | Pass |
linking-a-10-f | Pass | NA | Pass | Unknown | Pass | Pass | Partial | Pass |
linking-uri-01-b | Pass | NA | Pass | Fail | Fail | Pass | Fail | Pass [3] |
linking-uri-02-b | Pass | NA | Pass | Fail | Fail | Pass | Fail | Pass [3] |
linking-uri-03-t | Pass | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
masking-filter-01-f | Pass | Pass | Pass | Unknown | Pass | Pass | Fail | Pass |
masking-intro-01-f | Pass | Fail | Pass | Unknown | Pass | Pass | Fail | Pass |
masking-mask-01-b | Pass | Pass | Pass | Unknown | Pass | Pass | Fail | Pass |
masking-mask-02-f | Pass | Pass | Fail | Unknown | Pass | Pass | Fail | Pass |
masking-opacity-01-b | Pass | Pass | Pass | Unknown | Pass | Pass | Fail | Pass |
masking-path-01-b | Pass | Pass | Pass | Unknown | Pass | Pass | Fail | Pass |
masking-path-02-b | Pass | Fail | Pass | Unknown | Pass | Pass | Fail | Pass |
masking-path-03-b | Pass | Fail | Pass | Unknown | Pass | Pass | Fail | Pass |
masking-path-04-b | Pass | Pass | Pass | Unknown | Pass | Pass | Fail | Pass |
masking-path-05-f | Pass | Fail | Pass | Unknown | Pass | Pass | Fail | Pass |
masking-path-07-b | Pass | Fail | Fail | Unknown | Pass | Pass | Fail | Pass |
masking-path-08-b | Pass | Partial | Fail | Unknown | Pass | Pass | Fail | Pass |
masking-path-09-b | Pass | Fail | Pass | Unknown | Pass | Pass | Fail | Pass |
masking-path-10-b | Pass | Pass | Fail | Unknown | Pass | Pass | Fail | Pass |
masking-path-11-b | Pass | Fail | Pass | Unknown | Pass | Pass | Fail | Pass |
masking-path-12-f | Pass | Fail | Pass | Unknown | Pass | Pass | Fail | Pass |
masking-path-13-f | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
masking-path-14-f | Pass | Pass | Pass | Unknown | Pass | Pass | Fail | Pass |
metadata-example-01-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
painting-control-01-f | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
painting-control-02-f | Pass | Fail | Pass | Unknown | Pass | Pass | Pass | Pass |
painting-control-03-f | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
painting-control-04-f | Pass | Fail | Pass | Unknown | Pass | Fail | Fail | Fail |
painting-control-05-f | Pass | Pass | Fail | Unknown | Pass | Pass | Fail | Pass |
painting-control-06-f | Pass | Fail | Pass | Unknown | Pass | Pass | Pass | Pass |
painting-fill-01-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
painting-fill-02-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
painting-fill-03-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
painting-fill-04-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
painting-fill-05-b | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
painting-marker-01-f | Pass | Pass | Pass | Unknown | Pass | Pass | Fail | Pass |
painting-marker-02-f | Fail | Fail | Pass | Unknown | Pass | Pass | Fail | Pass |
painting-marker-03-f | Pass | Pass | Pass | Unknown | Pass | Pass | Fail | Pass |
painting-marker-04-f | Pass | Fail | Fail | Unknown | Pass | Pass | Fail | Pass |
painting-marker-05-f | Pass | Fail | Pass | Unknown | Fail | Pass | Fail | Pass |
painting-marker-06-f | Pass | Pass | Pass | Unknown | Pass | Pass | Fail | Pass |
painting-marker-07-f | Pass | Fail | Pass | Unknown | Fail | Pass | Fail | Fail |
painting-render-01-b | Pass | Fail | Pass | Fail | Fail | Partial | Fail | Fail |
painting-render-02-b | Fail | Fail | Fail | Unknown | Fail | Fail | Pass [4] | Fail |
painting-stroke-01-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
painting-stroke-02-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
painting-stroke-03-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
painting-stroke-04-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
painting-stroke-05-t | Partial | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
painting-stroke-06-t | Pass | Fail | Pass | Unknown | Pass | Pass | Pass | Pass |
painting-stroke-07-t | Pass | Pass | Fail | Unknown | Pass | Pass | Fail | Pass |
painting-stroke-08-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
painting-stroke-09-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
painting-stroke-10-t | Pass | Fail | Pass | Partial | Pass | Fail | Fail | Fail |
paths-data-01-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
paths-data-02-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
paths-data-03-f | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
paths-data-04-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
paths-data-05-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
paths-data-06-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
paths-data-07-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
paths-data-08-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
paths-data-09-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
paths-data-10-t | Pass | Fail | Pass | Unknown | Pass | Pass | Pass | Pass |
paths-data-12-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
paths-data-13-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
paths-data-14-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
paths-data-15-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
paths-data-16-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
paths-data-17-f | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
paths-data-18-f | Pass | Partial | Fail | Unknown | Pass | Pass | Partial | Pass |
paths-data-19-f | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
paths-data-20-f | Pass | Fail | Fail | Unknown | Pass | Pass | Pass | Pass |
pservers-grad-01-b | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
pservers-grad-02-b | Pass | Pass | Pass | Unknown | Pass | Pass | Partial | Pass |
pservers-grad-03-b | Pass | Pass | Pass | Unknown | Pass | Pass | Fail | Pass |
pservers-grad-04-b | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
pservers-grad-05-b | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
pservers-grad-06-b | Pass | Pass | Pass | Unknown | Fail | Pass | Partial | Pass |
pservers-grad-07-b | Pass | Partial | Pass | Unknown | Pass | Pass | Pass | Pass |
pservers-grad-08-b | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
pservers-grad-09-b | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
pservers-grad-10-b | Pass | Pass | Pass | Unknown | Pass | Pass | Fail | Fail |
pservers-grad-11-b | Pass | Pass | Pass | Unknown | Pass | Pass | Partial | Pass |
pservers-grad-12-b | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
pservers-grad-13-b | Pass | Pass | Pass | Unknown | Pass | Pass | Fail | Pass |
pservers-grad-14-b | Pass | Pass | Pass | Unknown | Pass | Pass | Fail | Fail |
pservers-grad-15-b | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
pservers-grad-16-b | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
pservers-grad-17-b | Pass | Fail | Pass | Unknown | Fail | Pass | Fail | Pass |
pservers-grad-18-b | Pass | Fail | Pass | Unknown | Pass | Pass | Pass | Pass |
pservers-grad-20-b | Pass | Fail | Pass | Unknown | Fail | Pass | Fail | Pass |
pservers-grad-21-b | Pass | Fail | Pass | Unknown | Partial | Pass | Fail | Partial |
pservers-grad-22-b | Pass | Pass | Pass | Unknown | Pass | Pass | Fail | Pass |
pservers-pattern-01-b | Pass | Pass | Pass | Unknown | Pass | Pass | Fail | Pass |
pservers-pattern-02-f | Pass | Fail | Pass | Unknown | Fail | Pass | Fail | Pass |
pservers-pattern-04-f | Pass | Fail | Pass | Unknown | Pass | Pass | Fail | Fail |
render-elems-01-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
render-elems-02-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
render-elems-03-t | Pass | Fail | Pass | Unknown | Pass | Pass | Pass | Fail |
render-elems-06-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
render-elems-07-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
render-elems-08-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
render-groups-01-b | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
render-groups-03-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
script-handle-01-b | Pass | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
script-handle-03-b | Pass | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
script-handle-04-b | Pass | NA | Pass | Unknown | Pass | Pass | Pass | Pass |
script-specify-02-f | Pass | NA | Partial | Unknown | Pass | Pass | Fail | Fail |
shapes-circle-01-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
shapes-circle-02-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
shapes-ellipse-01-t | Pass | Pass | Pass | Unknown | Pass | Pass | Pass | Pass |
